Publications
The following reports are published by the Nebraska Council of School Administrators (NCSA) and are listed by year of publication. The reports provide detailed analysis of the legislation passed by the Nebraska Legislature each year.|
Year
|
Session
|
Convene/Adjourn
|
File
|
| 1995 | 94th Leg, 1st Sess | Jan 4-Jun 8, 1995 | |
| 1996 | 94th Leg, 2nd Sess | Jan 3-Apr 18, 1996 | |
| 1997 | 95th Leg, 1st Sess | Jan 8-Jun 12, 1997 | |
| 1998 | 95th Leg, 2nd Sess | Jan 7-Apr 14, 1998 | |
| 95th Leg, 1st Sp. Sess | May 13-20, 1998 | ||
| 1999 | 96th Leg, 1st Sess | Jan 6-May 27, 1999 | |
| 2000 | 96th Leg, 2nd Sess | Jan 5-Apr 12, 2000 | |
| 2001 | 97th Leg, 1st Sess | Jan 3-May 31, 2001 | |
| 2002 | 97th Leg, 2nd Sess | Jan 9-Apr 19, 2002 | |
| 97th Leg, 2nd Sp. Sess | Jul 30-Aug 15, 2002 | ||
| 2003 | 98th Leg, 1st Sess | Jan 8-May 30, 2003 | |
| 2004 | 98th Leg, 2nd Sess | Jan 7-Apr 15, 2004 | |
| 2005 | 99th Leg, 1st Sess | Jan 5-Jun 3, 2005 | |
| 2006 | 99th Leg, 2nd Sess | Jan 4-Apr 13, 2006 | |
| 2007 | 100th Leg, 1st Sess | Jan 3-May 31, 2007 | |
| 2008 | 100th Leg, 2nd Sess | Jan 9-Apr 17, 2008 |



NCSA ListServ