NCSA Executive Board
| Roster of Board |
Meeting Dates and Agendas |
Minutes of Meetings |
Past Chairpersons |
|
2001
|
February 6 |
2002
|
February 6 |
| April 25 | April 17 | ||
| June 6 | June 5 | ||
| August 1 | July 31 | ||
| October 17 | October 17 | ||
|
2003
|
February 4 |
2004
|
February 3 |
| April 2 | April 7 | ||
| June 4 | June 2 | ||
| July 29 | August 3 | ||
| October 16 | October 20 | ||
|
2005
|
February 2 |
2006
|
February 1 |
| April 6 | April 19 | ||
| June 8 | June 7 | ||
| August 1 | August 1 | ||
| October 5 | October 4 | ||
|
2007
|
February 1 |
2008
|
January 31 |
| February 8 | April 2 | ||
| April 4 | May 29 | ||
| June 6 | July 29 | ||
| July 31 | October 29 | ||
| October 11 | |||
|
2009
|
January 29 |
|
|
| April 9 | |||
| June 4 | |||
| July 28 | |||
| October 29 | |||



NCSA ListServ